<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silverlight Clipboard API</title>
	<atom:link href="http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/</link>
	<description>About Silverlight, Microsoft technologies, and software development in general.</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:50:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: dileep</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-115426</link>
		<dc:creator>dileep</dc:creator>
		<pubDate>Mon, 03 Oct 2011 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-115426</guid>
		<description>In OOB mode can we access the clipboard image which was a result of pressing the PRINT SCREEN button of Keyboard.Please let me know.

-dileep</description>
		<content:encoded><![CDATA[<p>In OOB mode can we access the clipboard image which was a result of pressing the PRINT SCREEN button of Keyboard.Please let me know.</p>
<p>-dileep</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Haley</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-98238</link>
		<dc:creator>Jason Haley</dc:creator>
		<pubDate>Fri, 11 Mar 2011 02:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-98238</guid>
		<description>Would love to be able to paste excel data.  currently the way it works will strip out any number that isn&#039;t showing in excel.  example:  $19.95 showing in excel, but the underlying cell&#039;s values is really 19.949999999 Excel provides the nice display without harming the underlying data accuracy but that is all lost with copy and paste in silverlight ... which my users aren&#039;t too happy about.  Would be nice to be able to grab that data in the excel format or at least the excel xml data format so i we could handle that scenario when we need to.</description>
		<content:encoded><![CDATA[<p>Would love to be able to paste excel data.  currently the way it works will strip out any number that isn&#8217;t showing in excel.  example:  $19.95 showing in excel, but the underlying cell&#8217;s values is really 19.949999999 Excel provides the nice display without harming the underlying data accuracy but that is all lost with copy and paste in silverlight &#8230; which my users aren&#8217;t too happy about.  Would be nice to be able to grab that data in the excel format or at least the excel xml data format so i we could handle that scenario when we need to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Gray</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-74666</link>
		<dc:creator>Nick Gray</dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-74666</guid>
		<description>Our business app needs paste Image support, please provide</description>
		<content:encoded><![CDATA[<p>Our business app needs paste Image support, please provide</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silverlight Clipboard API &#124; Ning Zhang&#39;s Blog プラウザでプレビュー</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-31658</link>
		<dc:creator>Silverlight Clipboard API &#124; Ning Zhang&#39;s Blog プラウザでプレビュー</dc:creator>
		<pubDate>Wed, 30 Dec 2009 16:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-31658</guid>
		<description>[...] original post here:  Silverlight Clipboard API &#124; Ning Zhang&#039;s Blog          By admin &#124; category: クリップボード &#124; tags: amazing-demos, brian-goldfarb, [...]</description>
		<content:encoded><![CDATA[<p>[...] original post here:  Silverlight Clipboard API | Ning Zhang&#39;s Blog          By admin | category: クリップボード | tags: amazing-demos, brian-goldfarb, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ning Zhang</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-30479</link>
		<dc:creator>Ning Zhang</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-30479</guid>
		<description>&lt;a href=&quot;#comment-27692&quot; rel=&quot;nofollow&quot;&gt;@Miguel &lt;/a&gt; 
Noted, thanks for the feedback!</description>
		<content:encoded><![CDATA[<p><a href="#comment-27692" rel="nofollow">@Miguel </a><br />
Noted, thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ning Zhang</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-30478</link>
		<dc:creator>Ning Zhang</dc:creator>
		<pubDate>Sat, 19 Dec 2009 19:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-30478</guid>
		<description>&lt;a href=&quot;#comment-27073&quot; rel=&quot;nofollow&quot;&gt;@Andrzej Rusztowicz &lt;/a&gt; 
Noted, thanks for the feedback!</description>
		<content:encoded><![CDATA[<p><a href="#comment-27073" rel="nofollow">@Andrzej Rusztowicz </a><br />
Noted, thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miguel</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-27692</link>
		<dc:creator>Miguel</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27692</guid>
		<description>+1 for image support</description>
		<content:encoded><![CDATA[<p>+1 for image support</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clipboard image support in Silverlight &#171; blog.ekus.net</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-27076</link>
		<dc:creator>Clipboard image support in Silverlight &#171; blog.ekus.net</dc:creator>
		<pubDate>Thu, 26 Nov 2009 09:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27076</guid>
		<description>[...] a quick realization that I used to comment at http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27073 Thought it may be interesting to share with all 4 of my readers [...]</description>
		<content:encoded><![CDATA[<p>[...] a quick realization that I used to comment at <a href="http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27073" rel="nofollow">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27073</a> Thought it may be interesting to share with all 4 of my readers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrzej Rusztowicz</title>
		<link>http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/comment-page-1/#comment-27073</link>
		<dc:creator>Andrzej Rusztowicz</dc:creator>
		<pubDate>Thu, 26 Nov 2009 08:56:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ningzhang.org/2009/11/18/silverlight-clipboard-api/#comment-27073</guid>
		<description>Clipboard text support is a &quot;must have&quot; for silverlight, but clipboard _image_ support could be silverlight&#039;s &quot;killer feature&quot;, and help developers choose it over Air, Flash or javascript.

Simple copy/paste of screenshots, emoticons, photos would revolutionize many websites like flickr, myspace, and forums. Developers would promote silverlight popularity if only to use it for this single feature, similar to using invisible flash for single &quot;multiple file upload&quot; feature.

Since webcam support is added in SL 4, this is the next obvious step (the user can point the webcam at the screen to &quot;copy/paste&quot; a screenshot, but is this user friendly?)</description>
		<content:encoded><![CDATA[<p>Clipboard text support is a &#8220;must have&#8221; for silverlight, but clipboard _image_ support could be silverlight&#8217;s &#8220;killer feature&#8221;, and help developers choose it over Air, Flash or javascript.</p>
<p>Simple copy/paste of screenshots, emoticons, photos would revolutionize many websites like flickr, myspace, and forums. Developers would promote silverlight popularity if only to use it for this single feature, similar to using invisible flash for single &#8220;multiple file upload&#8221; feature.</p>
<p>Since webcam support is added in SL 4, this is the next obvious step (the user can point the webcam at the screen to &#8220;copy/paste&#8221; a screenshot, but is this user friendly?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

